Byron Dafoe
Byron Jaromir Dafoe "Lord"
Born: February 25, 1971
Sussex, England
Position: G
Height: 5'11"
Weight: 200
Shoot/Catch: Left
Career: 1992-2003
Minor league statistics
Byron Dafoe compiled a career record of 171 wins, 170 losses and 56 ties with a goals against average of 2.69 in his career with the Washington Capitals, Los Angeles Kings, Boston Bruins and Atlanta Thrashers. He began playing during the 1992 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | NHL | Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | Washington Capitals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | Washington Capitals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | Los Angeles Kings | 47 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NHL | Los Angeles Kings | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Boston Bruins | 65 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Boston Bruins | 68 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | Boston Bruins | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NHL | Boston Bruins | 45 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Boston Bruins | 64 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | Atlanta Thrashers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | Atlanta Thrashers | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 415 | 0 | 8 | 8 | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | NHL | Washington Capitals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
1993-94 | NHL | Washington Capitals | 5 | 230 | 2 | 2 | 0 | 0 | 0 | 13 | 3.39 | 114 | 101 | .886 |
1994-95 | NHL | Washington Capitals | 4 | 187 | 1 | 1 | 1 | 0 | 0 | 11 | 3.53 | 91 | 80 | .879 |
1995-96 | NHL | Los Angeles Kings | 47 | 2666 | 14 | 24 | 8 | 3 | 1 | 172 | 3.87 | 1711 | 1539 | .899 |
1996-97 | NHL | Los Angeles Kings | 40 | 2162 | 13 | 17 | 5 | 4 | 0 | 112 | 3.11 | 1290 | 1178 | .913 |
1997-98 | NHL | Boston Bruins | 65 | 3693 | 30 | 25 | 9 | 8 | 6 | 138 | 2.24 | 1740 | 1602 | .921 |
1998-99 | NHL | Boston Bruins | 68 | 4001 | 32 | 23 | 11 | 3 | 10 | 133 | 1.99 | 1933 | 1800 | .931 |
1999-00 | NHL | Boston Bruins | 41 | 2307 | 13 | 16 | 10 | 2 | 3 | 114 | 2.96 | 1144 | 1030 | .900 |
2000-01 | NHL | Boston Bruins | 45 | 2536 | 22 | 14 | 7 | 1 | 2 | 101 | 2.39 | 1177 | 1076 | .914 |
2001-02 | NHL | Boston Bruins | 64 | 3827 | 35 | 26 | 3 | 5 | 4 | 141 | 2.21 | 1661 | 1520 | .915 |
2002-03 | NHL | Atlanta Thrashers | 17 | 895 | 5 | 11 | 1 | 0 | 0 | 65 | 4.36 | 537 | 472 | .879 |
2003-04 | NHL | Atlanta Thrashers | 18 | 973 | 4 | 11 | 1 | 2 | 0 | 51 | 3.14 | 550 | 499 | .907 |
Totals | 415 | 23478 | 171 | 170 | 56 | 28 | 26 | 1051 | 2.69 | 11948 | 10897 | .912 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Washington Capitals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Boston Bruins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Boston Bruins | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Boston Bruins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Washington Capitals | 2 | 118 | 0 | 2 | 0 | 0 | 0 | 5 | 2.54 | 44 | 39 | .886 |
1994-95 | NHL | Washington Capitals | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 4 | 3 | .750 |
1997-98 | NHL | Boston Bruins | 6 | 422 | 2 | 4 | 0 | 1 | 1 | 14 | 1.99 | 173 | 159 | .919 |
1998-99 | NHL | Boston Bruins | 12 | 768 | 6 | 6 | 0 | 1 | 2 | 26 | 2.03 | 356 | 330 | .927 |
2001-02 | NHL | Boston Bruins | 6 | 358 | 2 | 4 | 0 | 1 | 0 | 19 | 3.18 | 160 | 141 | .881 |
Totals | 27 | 1686 | 10 | 16 | 0 | 3 | 3 | 65 | 2.31 | 737 | 672 | .912 |
Awards
1998 - NHL Second Team All-Star